- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 55
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 546 | Villa | Altea | 4 | 470 | 26 | 799.000€ | |
| CHA1194 | Villa | Altea | 3 | 215 | 60 | 529.000€ | |
| CHA0027 | Villa | El Albir / L'Albir | 3 | 117 | 42 | 516.000€ | |
| 1220 | Villa | Alfaz del Pi / l'Alfàs del Pi | 5 | 550 | 62 | 1.350.000€ | |
| 23395.2 | Penthouse | Finestrat | 2 | 145 | 13 | 425.000€ | |
| 23395 | Apartment | Finestrat | 2 | 85 | 14 | 345.000€ | |
| 22359 | Villa | La Nucía | 4 | 190 | 49 | 410.000€ | |
| 21332 | Plot | Altea | 16 | 144.000€ | |||
| 20287 | Plot | Jijona/Xixona | 175 | 16 | 320.000€ | ||
| 19258 | Countryside property | Altea | 4 | 250 | 46 | 550.000€ | |
| 24420 | Apartment | Altea | 4 | 157 | 47 | 425.000€ | |
| 24423 | Villa | La Nucía | 4 | 270 | 28 | 1.175.000€ |
Showing 1 to 12 of 55