- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 55
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 22356 | Urban Plot | Altea Sierra / Altea la Vella | 7 | 145.000€ | |||
| 21335 | Urban Plot | Altea Sierra / Altea la Vella | 884 | 16 | 1.500.000€ | ||
| 24425 | Urban Plot | Callosa d'en Sarrià | 748 | 26 | 190.000€ | ||
| 25447 | Terraced House | Altea La Olla / Cap Negret | 4 | 312 | 35 | 1.350.000€ | |
| 23388 | Town House | Altea Casco Antiguo | 3 | 150 | 35 | 330.000€ | |
| 19249 | Town House | Altea Casco Antiguo | 6 | 275 | 24 | 430.000€ | |
| 23405 | Town House | Altea Casco Antiguo | 4 | 160 | 21 | 380.000€ | |
| 24409E | Town House | Altea Casco Antiguo | 4 | 164 | 27 | 415.000€ | |
| 23404 | Penthouse | Altea Carbonera | 2 | 75 | 47 | 180.000€ | |
| 23395.2 | Penthouse | Finestrat | 2 | 145 | 13 | 425.000€ | |
| 25449 | Penthouse | Altea La Olla / Cap Negret | 1 | 78 | 31 | 440.000€ | |
| 25450 | Penthouse | Altea Casco Antiguo | 3 | 113 | 70 | 379.900€ |
Showing 1 to 12 of 55