- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 55
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 20287 | Plot | Jijona/Xixona | 175 | 16 | 320.000€ | ||
| 21332 | Plot | Altea | 16 | 144.000€ | |||
| 19258 | Countryside property | Altea | 4 | 250 | 46 | 550.000€ | |
| 22372 | Countryside property | Altea La Olla / Cap Negret | 6 | 300 | 36 | 1.500.000€ | |
| 21321-S | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 290 | 66 | 1.150.000€ | |
| 21321 MLS | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 290 | 65 | 1.150.000€ | |
| 21335 | Urban Plot | Altea Sierra / Altea la Vella | 884 | 16 | 1.500.000€ | ||
| 22356 | Urban Plot | Altea Sierra / Altea la Vella | 7 | 145.000€ | |||
| 25452 | Villa | Altea Sierra / Altea la Vella | 3 | 195 | 61 | 695.000€ | |
| CHA0243 | Villa | Altea Mascarat | 4 | 224 | 34 | 599.000€ | |
| 546 | Villa | Altea | 4 | 470 | 26 | 799.000€ | |
| 22352 | Villa | Altea Sierra / Altea la Vella | 4 | 518 | 11 | 2.044.000€ |
Showing 1 to 12 of 55