- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 55
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 23404 | Penthouse | Altea Carbonera | 2 | 75 | 47 | 180.000€ | |
| 23395.2 | Penthouse | Finestrat | 2 | 145 | 13 | 425.000€ | |
| 23395 | Apartment | Finestrat | 2 | 85 | 14 | 345.000€ | |
| 22366 | Commercial property | Altea Altea Pueblo | 700 | 30 | 650.000€ | ||
| 20303 | Villa | Altea Sierra / Altea la Vella | 4 | 352 | 10 | 1.137.500€ | |
| 19257-S | Apartment | Altea La Olla / Cap Negret | 3 | 140 | 32 | 349.000€ | |
| 19245 | Commercial property | Altea Altea Pueblo | 145 | 16 | 450.000€ | ||
| 23405 | Town House | Altea Casco Antiguo | 4 | 160 | 21 | 380.000€ | |
| 24412E | Apartment | Altea 1 Línea / Paseo Marítimo | 3 | 88 | 21 | 370.000€ | |
| 24420 | Apartment | Altea | 4 | 157 | 47 | 425.000€ | |
| 24424 | Apartment | Altea 1 Línea / Paseo Marítimo | 2 | 61 | 35 | 380.000€ | |
| 24434 | Apartment | Altea Clot de Mingot / Nova Altea | 3 | 104 | 30 | 330.000€ |
Showing 1 to 12 of 55