- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 55
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 22352 | Villa | Altea Sierra / Altea la Vella | 4 | 518 | 11 | 2.044.000€ | |
| 22351 | Villa | Altea Sierra / Altea la Vella | 3 | 459 | 9 | 1.728.000€ | |
| 22372 | Countryside property | Altea La Olla / Cap Negret | 6 | 300 | 36 | 1.500.000€ | |
| 21335 | Urban Plot | Altea Sierra / Altea la Vella | 884 | 16 | 1.500.000€ | ||
| 1220 | Villa | Alfaz del Pi / l'Alfàs del Pi | 5 | 550 | 62 | 1.350.000€ | |
| 25447 | Terraced House | Altea La Olla / Cap Negret | 4 | 312 | 35 | 1.350.000€ | |
| 24423 | Villa | La Nucía | 4 | 270 | 28 | 1.175.000€ | |
| 21321-S | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 290 | 66 | 1.150.000€ | |
| 21321 MLS | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 290 | 65 | 1.150.000€ | |
| 20303 | Villa | Altea Sierra / Altea la Vella | 4 | 352 | 10 | 1.137.500€ | |
| CHA1379 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 342 | 25 | 999.000€ | |
| CHA1491 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 206 | 22 | 875.000€ |
Showing 1 to 12 of 55