- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 55
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 20287 | Plot | Jijona/Xixona | 175 | 16 | 320.000€ | ||
| CHA1194 | Villa | Altea | 3 | 215 | 60 | 529.000€ | |
| 546 | Villa | Altea | 4 | 470 | 26 | 799.000€ | |
| 19257-S | Apartment | Altea La Olla / Cap Negret | 3 | 140 | 32 | 349.000€ | |
| 1272 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 550 | 39 | 1.225.000€ | |
| 25440 | Commercial property | Valencia | 13 | 268 | 15 | 229.000€ | |
| 24434 | Apartment | Altea Clot de Mingot / Nova Altea | 3 | 104 | 30 | 330.000€ | |
| 22357 | Plot | Altea Sierra / Altea la Vella | 9 | 120.000€ | |||
| 21332 | Plot | Altea | 16 | 144.000€ | |||
| 22356 | Urban Plot | Altea Sierra / Altea la Vella | 7 | 145.000€ | |||
| 25448 | Apartment | Altea Altea Pueblo | 3 | 83 | 25 | 170.000€ | |
| 25436 | Apartment | Altea Altea Pueblo | 1 | 65 | 28 | 175.000€ |
Showing 1 to 12 of 55