- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 55
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 25450 | Penthouse | Altea Casco Antiguo | 3 | 113 | 70 | 379.900€ | |
| 21321-S | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 290 | 66 | 1.150.000€ | |
| 21321 MLS | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 290 | 65 | 1.150.000€ | |
| 1220 | Villa | Alfaz del Pi / l'Alfàs del Pi | 5 | 550 | 62 | 1.350.000€ | |
| 25452 | Villa | Altea Sierra / Altea la Vella | 3 | 195 | 61 | 695.000€ | |
| CHA1194 | Villa | Altea | 3 | 215 | 60 | 529.000€ | |
| 22359 | Villa | La Nucía | 4 | 190 | 49 | 410.000€ | |
| 23404 | Penthouse | Altea Carbonera | 2 | 75 | 47 | 180.000€ | |
| 24420 | Apartment | Altea | 4 | 157 | 47 | 425.000€ | |
| 19258 | Countryside property | Altea | 4 | 250 | 46 | 550.000€ | |
| CHA0027 | Villa | El Albir / L'Albir | 3 | 117 | 42 | 516.000€ | |
| 1272 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 550 | 39 | 1.225.000€ |
Showing 1 to 12 of 55