- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 55
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 22357 | Plot | Altea Sierra / Altea la Vella | 9 | 120.000€ | |||
| 21332 | Plot | Altea | 16 | 144.000€ | |||
| 22356 | Urban Plot | Altea Sierra / Altea la Vella | 7 | 145.000€ | |||
| 25448 | Apartment | Altea Altea Pueblo | 3 | 83 | 25 | 170.000€ | |
| 25436 | Apartment | Altea Altea Pueblo | 1 | 65 | 28 | 175.000€ | |
| 23404 | Penthouse | Altea Carbonera | 2 | 75 | 47 | 180.000€ | |
| 25435 | Apartment | Altea Altea Pueblo | 1 | 64 | 19 | 189.000€ | |
| 25437 | Apartment | Altea Altea Pueblo | 1 | 70 | 30 | 189.000€ | |
| 24425 | Urban Plot | Callosa d'en Sarrià | 748 | 26 | 190.000€ | ||
| 26459 | Apartment | Altea Altea Pueblo | 2 | 61 | 18 | 195.000€ | |
| 25440 | Commercial property | Valencia | 13 | 268 | 15 | 229.000€ | |
| 26456E | Apartment | Altea 1 Línea / Paseo Marítimo | 2 | 87 | 11 | 289.000€ |
Showing 1 to 12 of 55