- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 55
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 22356 | Urban Plot | Altea Sierra / Altea la Vella | 7 | 145.000€ | |||
| 22357 | Plot | Altea Sierra / Altea la Vella | 9 | 120.000€ | |||
| 22351 | Villa | Altea Sierra / Altea la Vella | 3 | 459 | 9 | 1.728.000€ | |
| 20303 | Villa | Altea Sierra / Altea la Vella | 4 | 352 | 10 | 1.137.500€ | |
| 22352 | Villa | Altea Sierra / Altea la Vella | 4 | 518 | 11 | 2.044.000€ | |
| 26456E | Apartment | Altea 1 Línea / Paseo Marítimo | 2 | 87 | 11 | 289.000€ | |
| 23395.2 | Penthouse | Finestrat | 2 | 145 | 13 | 425.000€ | |
| 23395 | Apartment | Finestrat | 2 | 85 | 14 | 345.000€ | |
| 25440 | Commercial property | Valencia | 13 | 268 | 15 | 229.000€ | |
| BY-985 | Apartment | Altea | 2 | 84 | 15 | 300.000€ | |
| 21332 | Plot | Altea | 16 | 144.000€ | |||
| 21335 | Urban Plot | Altea Sierra / Altea la Vella | 884 | 16 | 1.500.000€ |
Showing 1 to 12 of 55