- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 55
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 25440 | Commercial property | Valencia | 13 | 268 | 15 | 229.000€ | |
| 22372 | Countryside property | Altea La Olla / Cap Negret | 6 | 300 | 36 | 1.500.000€ | |
| 19249 | Town House | Altea Casco Antiguo | 6 | 275 | 24 | 430.000€ | |
| 1220 | Villa | Alfaz del Pi / l'Alfàs del Pi | 5 | 550 | 62 | 1.350.000€ | |
| 546 | Villa | Altea | 4 | 470 | 26 | 799.000€ | |
| 22359 | Villa | La Nucía | 4 | 190 | 49 | 410.000€ | |
| 22352 | Villa | Altea Sierra / Altea la Vella | 4 | 518 | 11 | 2.044.000€ | |
| 20303 | Villa | Altea Sierra / Altea la Vella | 4 | 352 | 10 | 1.137.500€ | |
| 19258 | Countryside property | Altea | 4 | 250 | 46 | 550.000€ | |
| 23405 | Town House | Altea Casco Antiguo | 4 | 160 | 21 | 380.000€ | |
| 24409E | Town House | Altea Casco Antiguo | 4 | 164 | 27 | 415.000€ | |
| 24420 | Apartment | Altea | 4 | 157 | 47 | 425.000€ |
Showing 1 to 12 of 55