- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 55
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 22366 | Commercial property | Altea Altea Pueblo | 700 | 30 | 650.000€ | ||
| 22357 | Plot | Altea Sierra / Altea la Vella | 9 | 120.000€ | |||
| 21332 | Plot | Altea | 16 | 144.000€ | |||
| 22356 | Urban Plot | Altea Sierra / Altea la Vella | 7 | 145.000€ | |||
| 21335 | Urban Plot | Altea Sierra / Altea la Vella | 884 | 16 | 1.500.000€ | ||
| 20287 | Plot | Jijona/Xixona | 175 | 16 | 320.000€ | ||
| 19245 | Commercial property | Altea Altea Pueblo | 145 | 16 | 450.000€ | ||
| 24425 | Urban Plot | Callosa d'en Sarrià | 748 | 26 | 190.000€ | ||
| 25435 | Apartment | Altea Altea Pueblo | 1 | 64 | 19 | 189.000€ | |
| 25436 | Apartment | Altea Altea Pueblo | 1 | 65 | 28 | 175.000€ | |
| 25437 | Apartment | Altea Altea Pueblo | 1 | 70 | 30 | 189.000€ | |
| 25449 | Penthouse | Altea La Olla / Cap Negret | 1 | 78 | 31 | 440.000€ |
Showing 1 to 12 of 55