- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 37 to 48 of 55
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 19257-S | Apartment | Altea La Olla / Cap Negret | 3 | 140 | 32 | 349.000€ | |
| 23395 | Apartment | Finestrat | 2 | 85 | 14 | 345.000€ | |
| 23388 | Town House | Altea Casco Antiguo | 3 | 150 | 35 | 330.000€ | |
| 24434 | Apartment | Altea Clot de Mingot / Nova Altea | 3 | 104 | 30 | 330.000€ | |
| 26457 | Apartment | Altea Altea Pueblo | 3 | 96 | 35 | 325.000€ | |
| 20287 | Plot | Jijona/Xixona | 175 | 16 | 320.000€ | ||
| BY-985 | Apartment | Altea | 2 | 84 | 15 | 300.000€ | |
| 26456E | Apartment | Altea 1 Línea / Paseo Marítimo | 2 | 87 | 11 | 289.000€ | |
| 25440 | Commercial property | Valencia | 13 | 268 | 15 | 229.000€ | |
| 26459 | Apartment | Altea Altea Pueblo | 2 | 61 | 18 | 195.000€ | |
| 24425 | Urban Plot | Callosa d'en Sarrià | 748 | 26 | 190.000€ | ||
| 25435 | Apartment | Altea Altea Pueblo | 1 | 64 | 19 | 189.000€ |
Showing 37 to 48 of 55