- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 13 to 24 of 55
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA1491 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 206 | 22 | 875.000€ | |
| CHA1493 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 196 | 31 | 850.000€ | |
| 546 | Villa | Altea | 4 | 470 | 26 | 799.000€ | |
| 25452 | Villa | Altea Sierra / Altea la Vella | 3 | 195 | 61 | 695.000€ | |
| 22366 | Commercial property | Altea Altea Pueblo | 700 | 30 | 650.000€ | ||
| CHA0243 | Villa | Altea Mascarat | 4 | 224 | 34 | 599.000€ | |
| 19258 | Countryside property | Altea | 4 | 250 | 46 | 550.000€ | |
| CHA1194 | Villa | Altea | 3 | 215 | 60 | 529.000€ | |
| CHA0027 | Villa | El Albir / L'Albir | 3 | 117 | 42 | 516.000€ | |
| 19245 | Commercial property | Altea Altea Pueblo | 145 | 16 | 450.000€ | ||
| 25449 | Penthouse | Altea La Olla / Cap Negret | 1 | 78 | 31 | 440.000€ | |
| 19249 | Town House | Altea Casco Antiguo | 6 | 275 | 24 | 430.000€ |
Showing 13 to 24 of 55